Aures AU240-4P7- MSR64SSD Nino II AIO 14 in. PCT, J1900-2.41G, 4G RAM, 64GbSSD, POS Ready7-64 bit, MSR
Aures AU240-4P7- MSR64SSD - Equipped with a Bay Trail J1900 processor, NINO II offers additional power and reliability. With its sleek modern appearance and capabilities, it is an ultra-compact, fully adjustable EPOS, with the specificity of being able to fold flat, perfectly suited for most retail and point of service sectors. It has a 14 inch 16:9 format style touchscreen and is designed to be no bigger than as small desktop, with full EPOS functionalities. Thanks to its completely flexible and adjustable swing arm, that is attached to the die-cast aluminium base (integrating power supply), it may be folded flat or adjusted to all viewing angles from flat to 90°. This means it may be used «flat» like a console, on its base, or mounted on a wall or pole (several mounting accessories, as well as VESA fixings, are available).
CLICK HERE FOR Aures-AU240-4P7- MSR64SSD-specifications.pdf
Processor | Bay Trail J1900 (2.41 G L21M, TDP 10W fanless) | |
Memory | DDR3 SO DIMM 4GB in standard - up to 8GB | |
SSD | 2.5’’ | |
HDD | optional | |
LCD | 14'' TFT (1366 x 768) - LED back light | |
Touchscreen | Multi-touch projected capacitive (PCAP) & edgeless (true-flat) |
|
Brightness | 220 cd/m2 with auto dim | |
I/O ports | ||
Serial | 3 x RJ 45 serial ports with + 5V / 12V power option (RJ/DB9 adaptor included) | |
USB | 4 x USB 2.0 ports + 1 USB 3.0 | |
LAN | 1 x 10/100/1000 Base-T | |
2nd Display | VGA Port | |
Cash drawer | 2 x 24/12 VDC | |
Power input | 19VDC from 65W power adaptor mounted in base (integrated) |
|
Mini-PCI Express | 1 internal mini PCI Express slot (for WIFI) | |
Environment | ||
EMI | CE/FCC Class A | |
Safety operating | LVD, external adaptor UL c/us, CE, TUV, others | |
Operating temperature | 5 ~ 40° C | |
Stocking temperature | -20°C ~ 60°C (-4° F ~ 140° F) | |
Compatible OS | Windows 8 (64 bit), Windows Embedded 8.1 Industry, Windows 7, POS Ready 7, Windows XP, Linux | |
OPOS | OPOS drivers for MSR, customer display, cash drawer | |
Dimensions (W x D x H) | folded: 361 x 254 x 81mm at 55° viewing angle: 361 x 232 x 255mm | |
Weight | 3.7kg | |
Colour | Dark grey (other colours available upon request) | |
OPTIONS | ||
Combined MSR & RFID reader | 3 ISO tracks, OPOS support | |
Dallas key reader | 4 mounting points | |
Customer display | 20 characters x 2 lines VFD (rear display) | |
2nd screen | 10.1’’ - 16:9 format - 1024 x 600 TFT LED (for digital display applications) | |
WIFI | 802.11 b/g/n, internal | |
Touch panel | ||
VESA | 75 x 75mm |
Note: HTML is not translated!
Rating: Bad Good